
Deye 100kw 125kw Hybrid Solar Inverter Three Phase Solar Storage Inverter 250A Dustproof and Waterproof Hv Battery Supported
Overview Package Size73.40cm * 109.10cm * 34.40cm Package Gross Weight185.000kg Lead Time 20 days (1 - 100 Pieces) 40 da;
- Overview
- Specification
- Certifications
- Packing & Delivery
- After Sales Service
- Company Profile
- FAQ
Basic Info.
| Model NO. | SUN-100/125K-SG02HP3-EU-GM10 |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | 100kw |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Brand | Deye |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Cooling | Intelligent Air Cooling |
| Output Frequency | 50/60Hz |
| Inverter Efficiency | 98.7% |
| Ingress Protection(IP) Rating | IP65 |
| Monitor Mode | GPRS/WiFi/Bluetooth/4G/LAN(Optional) |
| Output Voltage | 220/380V, 230/400V 0.85un-1.1un 3L+N+PE |
| MPPT Voltage Range | 150-850V |
| MPPT Number | 8/10 |
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating |
| Weight | 161.7kg |
| Transport Package | Carton with Pallet |
| Specification | 734×1091×344 (Excluding Connectors and Brackets) |
| Trademark | Deye |
| Origin | China |
| HS Code | 8504403090 |
| Production Capacity | 500000 Piece/Year |
Packaging & Delivery
Package Size73.40cm * 109.10cm * 34.40cm Package Gross Weight185.000kg Lead Time 20 days (1 - 100 Pieces)40 days (101 - 1000 Pieces)
To be negotiated ( > 1000 Pieces)
Product Description
Deye Three-Phase High-Voltage Hybrid Inverter (100kW / 125kW)Deye SUN-100K/125K-SG02HP3-EU-GM10 is a cutting-edge, three-phase hybrid inverter tailored for demanding commercial and industrial (C&I) energy storage applications. As a highly capable and adaptable solution from a renowned Top Brand PV Award winner, this inverter boosts self-consumption, delivers reliable backup power, and streamlines energy control for factories, retail spaces, and large-scale distributed generation facilities. Offered in both 100kW and 125kW configurations, it delivers a scalable foundation for contemporary solar power systems.Efficient&IntelligentFlexibleReliable1. High voltage battery,higher efficiency2. 6 time periods for battery charging/discharging1. AC couple to retrofit existing solar system
2. Max. 10 pcs parallel for on-grid and off-grid
operation; support multiple batteries parallel1. Max.charging/discharging current of 200A
2. Support storing energy from diesel generator
3. 100%unbalanced output Specification
| Model | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
| Battery Input Data | |||
| Battery Type | Lithium-ion | ||
| Battery Voltage Range (V) | 160-1000 | ||
| Max.Charging/Discharging Current (A) | 100+100 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 2 | ||
| PV String Input Data | |||
| Max.PV access power (W) | 200000 | 200000 | 250000 |
| Max.PV Input Power (W) | 160000 | 160000 | 200000 |
| Max.PV Input Voltage (V) | 1000 | ||
| Start-up Voltage (V) | 180 | ||
| MPPT Voltage Range (V) | 150-850 | ||
| Rated PV Input Voltage (V) | 650 | ||
| Max.Operating PV Input Current (A) | 42+42+42+42+42+42+42+42 | 42+42+42+42+42+42+42+42+42+42 | |
| Max.Input Short-Circuit Current (A) | 63+63+63+63+63+63+63+63 | 63+63+63+63+63+63+63+63+63+63 | |
| No.of MPP Trackers/ No.of Strings MPP Tracker | 8/2+2+2+2+2+2+2+2 | 10/2+2+2+2+2+2+2+2+2+2 | |
| AC Input/Output Data | |||
| Max.AC Input/Output Apparent Power (VA) | 110000 | 110000 | 135000 |
| Max.Continuous AC Passthrough (grid to load)(A) | 250 | ||
| Rated input/output voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE | ||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | ||
| Efficiency | |||
| Max.Efficiency | 98.7% | ||
| MPPT Efficiency | >99% | ||
| General Data | |||
| Communication Interface | RS485,RS232,CAN | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| Cabinet Size (WxHxD mm) | 734×1091×344 (Excluding Connectors and Brackets) | ||
| Weight (kg) | 161.7 | ||
| Warranty | 5 Years/10 Years | ||
| Ingress Protection(IP)Rating | IP65 | ||
Standard Warranty: 30 years Warranty
Global Support: 24/7 technical assistance and spare parts supply. Also Provide EU aftersales if you want
Training: On-site or remote operation/maintenance training.Company ProfileHefei Aurea Co., Ltd.Hefei Aurea Co.,Ltd focuses on solar energy products, including solar panels, solar inverters, and battery, providing whole solar energy solution. Founded in 2022, AUREA is committed to the mission of "POWER THE WORLD WITH MADE IN CHINA ". Aurea hopes that one day our products will provide sufficient energy to countries lacking power.
MISSION: Power the world with "MADE IN CHINA"
VISION:Our products will provide sufficient energy to countries lacking power.
CORE VALUE:Customer First,Innovation,Diversity,InclusivityWhy Choose Us?Other ProductsOffer Tier 1 brand Solar Panels and inverter like longi ja trina, deye, solis,growatt
Competitive pricing & AI smart Monitoring
Fast shipping & customs clearance support
Offer EPC Solution and EU aftersales and stockContainer Battery System
Home Solar System
All in one Battery Cabinet
Tier 1 brand Solar Panels and inverter like longi ja trina, deye, solis,growatt
On grid Solar SystemFAQ
Q: What's the lead time for orders?
A: Standard models ship in 15–30 days; customized units require 30–45 days.
Q: Do you provide after-sales service overseas?
A: Yes, we have partnered service centers in key regions.
Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.
You may also like
Send inquiry
Send now
