
Environmental Protection Centrifugal Hydraulic Submersible Driven Strong Underground Water Pump for Industrial Water Supply and Drainage
MD Multistage water pump Type D/DG pump can deliver water without solid particle or the liquid which the chemical and ph;
Basic Info.
| Model NO. | MD |
| Driving Type | Motor |
| Impeller Number | Multistage Pump |
| Working Pressure | High Pressure Pump |
| Influent Type of Impeller | Single Suction Pump |
| Position of Pump Shaft | Horizontal Pump |
| Pump Casing Combined | Horizontal Split Pumps |
| Mounting Height | Suction Centrifugal |
| Impeller | Closed |
| Usage | Pump |
| Theory | Centrifugal Pump |
| Structure | Single-Stage Pump |
| Power | Electric, Diesel |
| Material | Stainless Steel, Cast Steel, Cast Iron |
| Wet End | Stainless Steel, Cast Steel, Cast Iron |
| Bearing | NSK, SKF, Timken, |
| Sealing | Mechanical Seal, PTFE Packing, Hi-Seal |
| Lubrication | Grease and Oil |
| Color | Customer Specifications Upon Request |
| Standard or Nonstandard | Standard |
| Transport Package | Wooden Case |
| Specification | SGS, ISO |
| Trademark | Modo |
| Origin | Hebei China |
| HS Code | 8413810090 |
| Production Capacity | 8, 000 Sets/Year |
Product Description
MD Multistage water pump
Type D/DG pump can deliver water without solid particle or the liquid which the chemical and physical feature are similar with water and temperature less than 105ºC, it is suitable for delivering water in mine, boiler feed water, heat water and urban water project etc.
Modo Pump Co.,Ltd. is one over 30 years experienced pump manufacturer (established at 1986) in mining and mineral, power plant, dredging and dredge, hydraulic, irrigation, pulp transfer, chemical, construction, sea water and oil & gas transfer etc.; Modo Pump Co.,Ltd. is the pump factory has its own pump selection & design, research and development team to assure provide you efficient, energy saving slurry pump, water pump, diesel water pump, chemical pump and irrigation pump in selection & design, use and maintenance program. Our products include slurry pump, sewage pump, water pump, acid resistant or chemical pump, irrigation pumps, fire pumps and other products exported to over 90 countries all over the world. The application covers many fields, such as mining and mineral processing, dredger, tailings transportation, mining, steel, desulfurization pump, boiler feed water, construction, irrigation, water conservancy facilities, sewage treatment, drainage and water supply.
1, What information is needed to offer a multistage pump?
Liquid:___ Capacity:___ m3/hr Head: ___ m Voltage:___V, Frequency:___hz
2, What is the max.pressure of the pump?
Max. 10bar at 100m3/hr flowrate.
3, Can this pump transfer hot water?
Yes, the multistage pump can handle hot water up to 160ºC.
4, Can you send the pump to our country?
Of course. Please advise the destination port or your address.
5, How long is your warranty?
12 months.
D/DG Water Pump Performance Data | |||||||
| Model | Capacity | Head m | Speed r/min | Motor Power (Kw) | Impeller Dia mm | Weight kg | |
| m3/h | L/S | ||||||
D/DG6-50x2 | 6.3 | 1.75 | 100 | 2950 | 11 | 198 | 140 |
D/DG6-50x12 | 6.3 | 1.75 | 600 | 2950 | 55 | 198 | 340 |
D/DG25-50x3 | 25 | 6.94 | 150 | 2950 | 30 | 196 | 220 |
D/DG25-50x12 | 25 | 6.94 | 600 | 2950 | 110 | 196 | 409 |
D/DG46-50x12 | 46 | 12.78 | 600 | 2950 | 160 | 210 | 475 |
D/DG85-67x9 | 85 | 23.6 | 603 | 2950 | 250 | 235 | 1840 |
D/DG120-50x2 | 120 | 33.3 | 100 | 2950 | 55 | 213 | 640 |
D/DG120-50x9 | 120 | 33.3 | 450 | 2950 | 220 | 213 | 1200 |
D/DG155-67x9 | 155 | 43.1 | 603 | 2950 | 450 | 235 | 1800 |
D/DG360-40X10 | 360 | 100 | 400 | 1480 | 630 | 360 | 2550 |
D/DG580-70X10 | 580 | 161.1 | 700 | 1480 | 1800 | 473 | 4120 |
D/DG720-60x9 | 720 | 200 | 540 | 1480 | 1600 | 450 | 3900 |
You may also like
Send inquiry
Send now
