
Sy9000 3.7kw Close Loop Vector Control Inverter Controller
SY9000 3.7kW close loop vector control inverter controller Packing Pictures Shanghai Sanyu is one of the leading AC driv;
Basic Info.
| Model NO. | SY9000-004G-4 |
| Principle of Work | Vector Control Transducer |
| Switch Mode | PWM Control |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Link of Transformation | AC-DC-AC Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| Function | Constant Torque Universal Type |
| Brand | Sanyu |
| Communication | RS485 Modbus |
| Transport Package | Carton |
| Specification | CE, CCC, SGS, ISO. |
| Trademark | SHSY, SANYU |
| Origin | China, Shanghai |
| HS Code | 8504403090 |
| Production Capacity | 1000 Sets/ Month |
Product Description
SY9000 3.7kW close loop vector control inverter controllerPacking Pictures
Shanghai Sanyu is one of the leading AC drive, Power Saving VFD, soft starter and welding machine manufactures and exporters in Shanghai China, which has about twenty years history in this field.
Till now our products have been exported to more than 30 countries.
Our inverter and soft starter were used in "Beijing Center, Shanghai Expo Pavilion, Shanghai Air Port" etc.
And we have CE, ISO9001, SGS, CCC certificate and so on.
We successfully developed AC drives as SY5000 series, SY6600 series, SY7000 series, SY8000 Series and SY8600 series, soft starter as SJR2-2000 series economical type, SJR2-5000 intelligent type, SJR2-3000 built-in bypass type.
Certificates we have:
| Voltage Level | Model | Rated Capacity (KVA) | Rated Output Current (A) | Adapter Motor (KW) | |||||||||||||||||||||
| 1Phase 220V | SY9000-0R4G-S2 | 1.0 | 2.5 | 0.4 | |||||||||||||||||||||
| SY9000-0R7G-S2 | 1.4 | 4.0 | 0.75 | ||||||||||||||||||||||
| SY9000-1R5G-S2 | 2.6 | 7.0 | 1.5 | ||||||||||||||||||||||
| SY9000-2R2G-S2 | 3.8 | 10.0 | 2.2 | ||||||||||||||||||||||
| SY9000-004G-S2 | 14 | 16.0 | 4.0 | ||||||||||||||||||||||
| SY9000-5R5G-S2 | 20 | 20.0 | 5.5 | ||||||||||||||||||||||
| SY9000-7R5G-S2 | 24 | 30.0 | 7.5 | ||||||||||||||||||||||
| 3Phase 380V | SY9000-0R4G-4 | 1.2 | 1.6 | 0.4 | |||||||||||||||||||||
| SY9000-0R7G-4 | 1.5 | 2.3 | 0.75 | ||||||||||||||||||||||
| SY9000-1R5G-4 | 3.7 | 3.7 | 1.5 | ||||||||||||||||||||||
| SY9000-2R2G-4 | 4.7 | 5.0 | 2.2 | ||||||||||||||||||||||
| SY9000-004G-4 | 6.1 | 8.5 | 4.0 | ||||||||||||||||||||||
| SY9000-5R5G-4 | 11 | 13.0 | 5.5 | ||||||||||||||||||||||
| SY9000-7R5G-4 | 14 | 17.0 | 7.5 | ||||||||||||||||||||||
| SY9000-011G-4 | 20 | 25.0 | 11.0 | ||||||||||||||||||||||
| SY9000-015G-4 | 24 | 32.0 | 15.0 | ||||||||||||||||||||||
| SY9000-018G-4 | 26 | 37.0 | 18.5 | ||||||||||||||||||||||
You may also like
Send inquiry
Send now
