
Three Phase Hybrid Solar Inverter 6kw 8kw 10kw off Grid Pure Sine Wave Solar Inverter for Home Use
- Overview
- Product Description
- Specification
- Main Products
- Company Profile
- FAQ
Basic Info.
| Model NO. | GLGW-SP |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Brand | Glgw |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Input Voltage | 220~240VAC |
| Inverter Efficiency | 98% |
| Output Frequency | 50/60Hz |
| Inverter Type | off-Grid Solar Power Inverter |
| Output Voltage | 220 / 230 / 240V, L / N / PE |
| Protection | IP20 |
| Communication | RS485 for BMS Port,RS485/RS232 for WiFi |
| Battery Voltage | 12VDC/24VDC/48VDC |
| Battery Type | Lead Acid \ Lithium \ Gel |
| Display | LCD+LED Display |
| Output Current | 80A |
| Transport Package | Carton |
| Specification | 405*286*98mm |
| Trademark | GLGW |
| Origin | Ningbo China |
| Production Capacity | 10000 Piece/Pieces Per Month |
Packaging & Delivery
Package Size45.00cm * 30.00cm * 10.00cm Package Gross Weight6.500kgProduct Description
Product DescriptionThree Phase Hybrid Solar Inverter 6kw 8kw 10kw Off Grid Pure Sine Wave Solar Inverter for Home UseThis is a multi-function inverter/charger,combining functions of inverter,solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current,AC/solar charger priority,and acceptable input valtage based on different appllcations. It is suitable for solar energy storage systems in homes, shops, and small offices. It can connect to the grid even without a battery, making it an ideal solution for unstable grids and high electricity costs.Features: Pure sine wave inverterProgrammable supply priority for PV , battery or GridHigh PV input voltage range(55~450VDC)Built-in Max 110A(3.6KW&6.2KW) MPPT solar chargeCompatibe with lithium-ion batterySupport BMS communication with Lithium batterySmart battery charge design to optimize battery lifeOverload,high temperature,inverter output short circuit protectionCold start functionIntelligent fan speed adjustmentBuilt-in anti-dusk kit for harsh enviromen(optional)WIFI&GPRS available for IOS and android
Specification| MODEL | SP-2200 | SP-3200 | SP-4000 | SP-7000 |
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4000VA/3600W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
| Surge power | 4400VA | 6400VA | 8000VA | 14000VA |
| Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |||
| Wave form | Pure Sine Wave | |||
| BATTERY & AC CHARGER | ||||
| Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC |
| Overcharge Protection | 15.5VDC | 31VDC | 31VDC | 61VDC |
| Maximum charge current | 60A | 80A | ||
| SOLAR CHARGER | ||||
| MAX.PV Array Power | 2000W | 3000W | 5000W | 6000W |
| MPPT Range@ Operating Voltage | 55-450VDC | |||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||
| Maximum Charging Current | 80A | 110A | ||
| Maximum Efficiency | 98% | |||
| PHYSICAL | ||||
| Dimension.D*W*H(mm) | 405*286*98mm | 423*290*100mm | 423*310*120mm | |
| Net Weight (kgs) | 4.5kg | 5.0kg | 7.0kg | 8.0kg |
| Communication Interface | RS232/RS485(Standard) GPRS/WIFI(Optional) | |||
| OPERATING ENVIRONMENT | ||||
| Humidity | 5% to 95% Relative Humidity(No-condensing) | |||
| Operating Temperature | -10℃ to 55℃ | |||
| Storage Temperature | -15℃ to 60℃ | |||
A: Our systems adopt high-performance lithium batteries and advanced BMS, featuring high energy density, long cycle life (≥6000 cycles), and intelligent grid connection. They help users reduce electricity costs via peak-valley arbitrage and ensure stable power supply.Q: Can your energy storage systems integrate with photovoltaic (PV) systems?
A: Yes. Our systems are fully compatible with PV systems, enabling solar energy storage and on-demand power supply, which maximizes the utilization of renewable energy and reduces reliance on the grid.Q: What is the lead time for custom commercial energy storage projects?
A: The lead time varies by project scale—typically 4–12 weeks for design, production, and commissioning. We provide a detailed project timeline and real-time progress updates for clients.Q: What after-sales services do you offer for energy storage systems?
A: We provide one-stop after-sales services, including on-site installation guidance, system debugging, operation training, and 24/7 remote monitoring. The warranty period is 24–36 months for the core components.Q: Are your energy storage systems compliant with grid connection standards?
A: Yes. Our systems meet IEC, UL, and GB standards, and we can provide grid connection certification documents required by different countries to ensure smooth project implementation.
